HC-TPK1002 - 10.1 inch 2in1 Tablet PC with Keyboard(optional), Android OS.
【SPECIFICATION】 | ||||
System Physical Standard Configuration: | ||||
Type | Details | Descriptions | ||
Product Form | Product Form | Straight Plate | ||
Dimensions | 252*166*10mm | |||
LCD | Screen Size | 10.1" 16:9 | ||
Screen Resolution | 800x1280 IPS Screen | |||
TP | Touch Module | 5 Point Capacitive, P+G | ||
Battery | Type | Lithium-ion polymer battery | ||
Capacity | 3.7V/5000~6000mAH | |||
Endurance | 5~6 Hours | |||
System hardware configuration: | ||||
CPU | Type | MTK8163, Quad Core processor Allwinner A50, Quad Core processor | ||
Speed | 1.3GHz | |||
GPU | Type | ARM Mali | ||
RAM | Capacity | 1GB / 2GB | ||
ROM Flash | Capacity | 16GB / 32GB | ||
Camera | Front | 0.3MP (2.0MP) | ||
Rear | 2.0MP | |||
Speaker | Size | Built-in speaker x 2 | ||
G-sensor | Built-in | Gravity acceleration sensor | ||
Network Connections: | ||||
WIFI | WIFI module | WIFI 802.11 b/g/n +Bluetooth | ||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||
Interface Configuration: | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||
USB interface | Data transfer supportive | USB 2.0(KB) & micro USB | ||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||
DC connector | Power | ∮ 2.5MM power connector | ||
HDMI interface(optional) | Video output | (mini)HDMI 1.4a | ||
Keyboard | Input device (optional) | Hard Docking keyboard/Soft keyboard, optional | ||
Mouse | Input device | USB / BT Expuntable Wired / Wireless Supportive | ||
Necessary Accessories: | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||
Power adapter | Standard Configuration | 5V/2A, Eu. adpater | ||
USB patch cord | Standard Configuration | HOST | ||
Software Configuration: | ||||
Operating System | Operating system version | Android 8.1 OS or latest |
Package&Accessories
Giftbox x 1
2-in-1 Tablet x 1
Power adaptor x 1
USB cable x 1
User manual x 1
Warranty card x 1