HC-M4
HC-M4 SmartBand - Heart rate monitor/Blood pressure/Sleep monitor/Sedentary remind/IP67
HC-M4 SmartBand - Heart rate monitor/Blood pressure/Sleep monitor/Sedentary remind/IP67
HC-M4 SmartBand - Heart rate monitor/Blood pressure/Sleep monitor/Sedentary remind/IP67
HC-M4 SMARTBAND | |
Specification | |
CPU | HS6620D |
Memory | Rom 512K Ram 16K |
Screen | 0.96inch color screen, 80*160 pixels |
Touch Panel | One touch button |
Hardware specification | |
G-SENSOR | MC3433 |
Battery | 50mAh,2-3days,standby 7days. (90mAh,3-4days,optional +$0.20) |
Charging port | charging clip |
Motor | Yes |
Bluetooth | BT4.0, distance within 10m |
APP | Fitpro |
Support system | for iOS9.0 or above; for Android 4.4 or above |
Function | |
Pedometer | Yes |
Distance calculate | Yes |
Calories | Yes |
Sleeping monitor | Yes |
Sedentary remind | Yes |
Heart rate monitor | Yes, dynamic heart rate, blood pressuer, blood oxygen |
Waterproof | Yes, IP67 |
Message remind | Yes |
Call alert | Yes |
SMS notification | Yes |
Clock alarm | Yes |
Shake to take photo | Yes |
Anti-lost | Yes, alert with a gentle vibration while bluetooth losing connection |
Find the bracelet | Yes |
Time syn | Yes |
Battery Syn | Yes |
Gesture control | Yes |
OTA update | Yes |
Package Details | |
Colors | Black, Red, Blue (Pink, Purple, optional) |
Unit weight | 61g |
Giftbox size | 15*8*3CM |
Carton box size | 40*32*29CM |
Quantity per carton | 100pcs/carton |
Carton weight | N.W.: 4.0kgs, G.W.: 4.5kgs |