HC-H80
2022 New Smart Bracelet / HR / BP / SPO2 / Multi-sports mode / Female physiologica cycle
2022 New Smart Bracelet / HR / BP / SPO2 / Multi-sports mode / Female physiologica cycle
2022 New Smart Bracelet / HR / BP / SPO2 / Multi-sports mode / Female physiologica cycle
SPECIFICATION | ||
Display Screen | 1.47 inch TFT, full-touch, strip screen | |
Resolution | 172*320 pixels | |
CPU | RealTek RTL8762DK, low-consumption | |
Heart rate chipset | HX3605 (real) | |
Memory storage | 192KB+64M | |
APP software | APP: Da Fit | |
Bluetooth name(default) | H80 | |
Network | 2G | N/A |
3G | N/A | |
WIFI | N/A | |
Bluetooth | BT 5.0 BLE | |
Special Functions | Heart rate Monitor | Yes |
Blood Pressure | Yes | |
Blood Oxygen | Yes | |
Waterproof | IP68(swimming) | |
Others | Breathing training, Peodmeter, Calories, Distance, Sleep monitor, Sedentary reminder, Time, Music, Date, Weather report; Multi-sport mode (running, swimming,hiking,climbing,dancing,etc), Call alert and message push, Find bracelet, Clock alarm, Remote photo, Female physiological cycle, Quick view, OTA, etc. | |
Power Supply | Battery | 100~110mAh(TBD) |
Charging | Input 5V/1A | |
charging port | magnetic charging clip | |
Structure | side button | Side button*1 |
Working time | Working Time 5-7 days, Standby Time about 30 days, Charging time: about 1.5 hours | |
Bracelet language | English(default), Simplified Chinese, Traditional Chinese, German, Korean, Spainish, Japanese, French, Russian, Ukrainian, Italian, Portuguese, Arabic | |
APP language | English(default), Simplified Chinese, Traditional Chinese, Arabic, Bulgarian, Danish, German, Spanish, Finnish, French, Hindi, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, etc | |
APP system compatibility | Android 5.0 or IOS 9.0 or above | |
Body case / Color | Metal(alloy) / color: Black,Gold | |
Straps / Color | Silicon straps / color: Black,Blue,Pink,Orange,Purple |
TBD